Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 6.1 µg/m3 | 12% | Very low | |
Last update: 2025-08-05 19:20:19. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 30 µg/m3 | 149% | Low | |
PM10 | 80 µg/m3 | 161% | Medium | |
-15 °C | 867 hPa | 100% Last update: 2024-01-09 07:54:08. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 8.3 µg/m3 | 17% | Very low | |
12.1 °C | 1025 hPa | 86% Last update: 2024-10-28 16:25:14. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 56% | Very low | |
PM10 | 20 µg/m3 | 39% | Very low | |
6.2 °C | 1032 hPa | 73% Last update: 2020-11-05 19:11:31. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.5 µg/m3 | 33% | Very low | |
PM10 | 9.1 µg/m3 | 18% | Very low | |
24.9 °C | 1014 hPa | 41% Last update: 2025-08-05 19:25:44. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 4.9 µg/m3 | 10% | Very low | |
22.9 °C | 1020 hPa | 32% Last update: 2025-04-29 18:59:48. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.4 µg/m3 | 42% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
23.7 °C | 1013 hPa | 41% Last update: 2024-10-06 10:21:40. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
30.6 °C | 1013 hPa | 24% Last update: 2025-04-17 15:09:27. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 210% | Medium | |
PM10 | 89 µg/m3 | 177% | Medium | |
Last update: 2020-11-15 18:57:15. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1000 µg/m3 | 5000% | Very high | |
PM10 | 2000 µg/m3 | 4000% | Very high | |
26.3 °C | 1014 hPa | 41% Last update: 2025-08-05 19:27:07. Readings: 1. |