Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 76% | Low | |
PM10 | 28 µg/m3 | 57% | Low | |
Last update: 2025-04-17 22:39:08. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 30 µg/m3 | 149% | Low | |
PM10 | 80 µg/m3 | 161% | Medium | |
-15 °C | 867 hPa | 100% Last update: 2024-01-09 07:54:08. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 8.3 µg/m3 | 17% | Very low | |
12.1 °C | 1025 hPa | 86% Last update: 2024-10-28 16:25:14. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 56% | Very low | |
PM10 | 20 µg/m3 | 39% | Very low | |
6.2 °C | 1032 hPa | 73% Last update: 2020-11-05 19:11:31. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 29 µg/m3 | 147% | Low | |
PM10 | 68 µg/m3 | 135% | Medium | |
Last update: 2025-04-17 22:40:24. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Very low | |
PM10 | 30 µg/m3 | 59% | Low | |
17.3 °C | 1013 hPa | 64% Last update: 2025-04-17 22:37:56. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.4 µg/m3 | 42% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
23.7 °C | 1013 hPa | 41% Last update: 2024-10-06 10:21:40. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
30.6 °C | 1013 hPa | 24% Last update: 2025-04-17 15:09:27. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 210% | Medium | |
PM10 | 89 µg/m3 | 177% | Medium | |
Last update: 2020-11-15 18:57:15. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 22 µg/m3 | 108% | Low | |
PM10 | 28 µg/m3 | 56% | Low | |
11.6 °C | 1013 hPa | 100% Last update: 2025-04-16 02:42:07. Readings: 1. |